Areas of Economic Opportunity
To stimulate growth throughout Federal Targeted Areas, we can relax certain loan program requirements, such as raising the maximum allowable income and sales price limits as well as waiving first-time homebuyer restrictions. Let’s find options for your clients searching for homes in these specific areas.
To search for a specific property, click on the map above then follow instructions to the left of the ArcGIS map. For questions and statewide information on Federal Targeted Areas, call Virginia Housing's Homeownership Division.
Targeted Area Status Effective Date: 3/1/23
Limits Effective Date: 8/19/22
Area/Jurisdiction | Gross Household Income 2 or Fewer Persons | Gross Household Income 3 or More Persons | Sales Price/Loan Limits New & Existing Construction | Targeted Area Status |
---|---|---|---|---|
Accomack County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Albemarle County | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Alexandria City | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Alleghany County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Amelia County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Amherst County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Appomattox County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Arlington County | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Augusta County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Bath County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Bedford City | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Bedford County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Bland County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Botetourt County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Bristol City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Brunswick County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Buchanan County | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Buckingham County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Buena Vista City | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Campbell County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Caroline County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Carroll County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Charles City County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Charlotte County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Charlottesville City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Chesapeake City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Chesterfield County | $120,000.00 | $140,000.00 | $525,000.00 | Partially Targeted |
Clarke County | $176,000.00 | $205,000.00 | $750,000.00 | No Targeted Areas |
Colonial Heights City | $120,000.00 | $140,000.00 | $525,000.00 | Partially Targeted |
Covington City | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Craig County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Culpeper County | $120,000.00 | $140,000.00 | $675,000.00 | No Targeted Areas |
Cumberland County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Danville City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Dickenson County | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Dinwiddie County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Emporia City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Essex County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Fairfax City | $176,000.00 | $205,000.00 | $750,000.00 | No Targeted Areas |
Fairfax County | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Falls Church City | $176,000.00 | $205,000.00 | $750,000.00 | No Targeted Areas |
Fauquier County | $176,000.00 | $205,000.00 | $750,000.00 | No Targeted Areas |
Floyd County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Fluvanna County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
Franklin City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Franklin County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Frederick County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Fredericksburg City | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Galax City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Giles County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Gloucester County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
Goochland County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Grayson County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Greene County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
Greensville County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Halifax County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Hampton City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Hanover County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Harrisonburg City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Henrico County | $120,000.00 | $140,000.00 | $525,000.00 | Partially Targeted |
Henry County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Highland County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Hopewell City | $120,000.00 | $140,000.00 | $525,000.00 | Partially Targeted |
Isle of Wight County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
James City County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
King and Queen County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
King George County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
King William County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Lancaster County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Lee County | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Lexington City | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Loudoun County | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Louisa County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Lunenburg County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Lynchburg City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Madison County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Manassas City | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Manassas Park City | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Martinsville City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Mathews County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
Mecklenburg County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Middlesex County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Montgomery County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Nelson County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
New Kent County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Newport News City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Norfolk City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Northampton County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Northumberland County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Norton City | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Nottoway County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Orange County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Page County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Patrick County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Petersburg City | $120,000.00 | $140,000.00 | $525,000.00 | Partially Targeted |
Pittsylvania County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Poquoson City | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
Portsmouth City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Powhatan County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Prince Edward County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Prince George County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Prince William County | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Pulaski County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Radford City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Rappahannock County | $120,000.00 | $140,000.00 | $675,000.00 | No Targeted Areas |
Richmond City | $120,000.00 | $140,000.00 | $525,000.00 | Partially Targeted |
Richmond County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Roanoke City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Roanoke County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Rockbridge County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Rockingham County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Russell County | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Salem City | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Scott County | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Shenandoah County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Smyth County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Southampton County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Spotsylvania County | $176,000.00 | $205,000.00 | $750,000.00 | Partially Targeted |
Stafford County | $176,000.00 | $205,000.00 | $750,000.00 | No Targeted Areas |
Staunton City | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Suffolk City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Surry County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Sussex County | $120,000.00 | $140,000.00 | $525,000.00 | No Targeted Areas |
Tazewell County | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Virginia Beach City | $120,000.00 | $140,000.00 | $500,000.00 | Partially Targeted |
Warren County | $120,000.00 | $140,000.00 | $675,000.00 | No Targeted Areas |
Washington County | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Waynesboro City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Westmoreland County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
Williamsburg City | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
Winchester City | $120,000.00 | $140,000.00 | $475,000.00 | Partially Targeted |
Wise County | $120,000.00 | $140,000.00 | $475,000.00 | Completely Targeted |
Wythe County | $120,000.00 | $140,000.00 | $475,000.00 | No Targeted Areas |
York County | $120,000.00 | $140,000.00 | $500,000.00 | No Targeted Areas |
Get in touch with Virginia Housing
Homeownership Program
Toll free: 800-227-8432
Local: 804-783-6725
Homeownership@VirginiaHousing.com
Underwriting@VirginiaHousing.com