X

Learn more about Mortgage Relief Resources
IT will be updating its servers, software, and equipment on the weekend of July 22-23.
All systems may be unavailable from 2 PM on Saturday until 1 PM on Sunday.

Fair Market Rents


Looking for the latest Fair Market Rents (FMR) in your area? FMR prices are set by HUD each year for localities nationwide. FMRs reflect the average cost of affordable housing as defined by HUD in a given metropolitan area. (This is different from Small Area Fair Market Rents, which are calculated at the ZIP code level.)

 

View the table below for current FMRs for one to eight bedrooms for each county and city in Virginia.

 

Current Fair Market Rents

Effective: 10/1/2021


City/County MSA 0BR 1BR 2BR 3BR 4BR 5BR 6BR 7BR 8BR
Accomack County Accomack County, VA $492 $632 $720 $1,001 $1,140 $1,311 $1,482 $1,653 $1,824
Albemarle County Charlottesville, VA HUD Metro FMR Area $1,024 $1,063 $1,264 $1,562 $1,959 $2,252 $2,546 $2,840 $3,134
Alexandria City Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Alleghany County Alleghany County-Clifton Forge City-Covington City, VA HUD Nonmet $584 $587 $739 $914 $1,091 $1,254 $1,418 $1,581 $1,745
Amelia County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Amherst County Lynchburg, VA MSA $742 $743 $863 $1,164 $1,322 $1,520 $1,718 $1,916 $2,115
Appomattox County Lynchburg, VA MSA $742 $743 $863 $1,164 $1,322 $1,520 $1,718 $1,916 $2,115
Arlington County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Augusta County Staunton-Waynesboro, VA MSA $729 $734 $917 $1,255 $1,531 $1,760 $1,990 $2,219 $2,449
Bath County Bath County, VA $482 $562 $706 $938 $1,044 $1,200 $1,357 $1,513 $1,670
Bedford County Lynchburg, VA MSA $742 $743 $863 $1,164 $1,322 $1,520 $1,718 $1,916 $2,115
Bland County Bland County, VA $479 $559 $702 $997 $1,038 $1,193 $1,349 $1,505 $1,660
Botetourt County Roanoke, VA HUD Metro FMR Area $617 $700 $879 $1,187 $1,316 $1,513 $1,710 $1,908 $2,105
Bristol City Kingsport-Bristol-Bristol, TN-VA MSA $524 $546 $702 $920 $1,012 $1,163 $1,315 $1,467 $1,619
Brunswick County Brunswick County, VA $479 $534 $702 $901 $1,062 $1,221 $1,380 $1,539 $1,699
Buchanan County Buchanan County, VA $605 $616 $702 $906 $952 $1,094 $1,237 $1,380 $1,523
Buckingham County Buckingham County, VA HUD Metro FMR Area $508 $631 $719 $949 $1,063 $1,222 $1,381 $1,541 $1,700
Buena Vista City Rockbridge County-Buena Vista City-Lexington City, VA HUD Nonmetr $520 $660 $762 $1,030 $1,033 $1,187 $1,342 $1,497 $1,652
Campbell County Lynchburg, VA MSA $742 $743 $863 $1,164 $1,322 $1,520 $1,718 $1,916 $2,115
Caroline County Richmond, VA MSA $894 $918 $1047 $1,385 $1,656 $1,904 $2,152 $2,401 $2,649
Carroll County Carroll County-Galax City, VA HUD Nonmetro FMR Area $479 $597 $702 $997 $1,038 $1,193 $1,349 $1,505 $1,660
Charles City County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Charlotte County Charlotte County, VA $479 $559 $702 $893 $952 $1,094 $1,237 $1,380 $1,523
Charlottesville City Charlottesville, VA HUD Metro FMR Area $1,024 $1,063 $1,264 $1,562 $1,959 $2,252 $2,546 $2,840 $3,134
Chesapeake City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Chesterfield County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Clarke County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Colonial Heights City Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Covington City Alleghany County-Clifton Forge City-Covington City, VA HUD Nonmet $584 $587 $739 $914 $1,091 $1,254 $1,418 $1,581 $1,745
Craig County Roanoke, VA HUD Metro FMR Area $617 $700 $879 $1,187 $1,316 $1,513 $1,710 $1,908 $2,105
Culpeper County Culpeper County, VA HUD Metro FMR Area $816 $822 $1,081 $1,427 $1,850 $2,127 $2,405 $2,682 $2,960
Cumberland County Cumberland County, VA $611 $713 $895 $1,106 $1,397 $1,606 $1,816 $2,025 $2,235
Danville City Pittsylvania County-Danville City, VA HUD Nonmetro FMR Area $466 $535 $702 $927 $1,040 $1,196 $1,352 $1,508 $1,664
Dickenson County Dickenson County, VA $479 $616 $702 $874 $1,088 $1,251 $1,414 $1,577 $1,740
Dinwiddie County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Emporia City Greensville County-Emporia City, VA HUD Nonmetro FMR Area $522 $581 $764 $1,032 $1,036 $1,191 $1,346 $1,502 $1,657
Essex County Essex County, VA $594 $685 $870 $1,075 $1,287 $1,480 $1,673 $1,866 $2,059
Fairfax City Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Fairfax County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Falls Church City Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Fauquier County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Floyd County Floyd County, VA HUD Metro FMR Area $541 $559 $702 $997 $1,093 $1,256 $1,420 $1,584 $1,748
Fluvanna County Charlottesville, VA HUD Metro FMR Area $1,024 $1,063 $1,264 $1,562 $1,959 $2,252 $2,546 $2,840 $3,134
Franklin City Southampton County-Franklin City, VA HUD Nonmetro FMR Area $703 $718 $843 $1,128 $1,443 $1,659 $1,875 $2,092 $2,308
Franklin County Franklin County, VA HUD Metro FMR Area $576 $602 $792 $979 $1,087 $1,250 $1,413 $1,576 $1,739
Frederick County Winchester, VA-WV MSA $868 $868 $1,117 $1,444 $1,886 $2,168 $2,451 $2,734 $3,017
Fredericksburg City Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Galax City Carroll County-Galax City, VA HUD Nonmetro FMR Area $479 $597 $702 $997 $1,038 $1,193 $1,349 $1,505 $1,660
Giles County Giles County, VA HUD Metro FMR Area $494 $616 $702 $939 $999 $1,148 $1,298 $1,448 $1,598
Gloucester County Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Goochland County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Grayson County Grayson County, VA $479 $616 $702 $963 $1,051 $1,208 $1,366 $1,523 $1,681
Greene County Charlottesville, VA HUD Metro FMR Area $1,024 $1,063 $1,264 $1,562 $1,959 $2,252 $2,546 $2,840 $3,134
Greensville County Greensville County-Emporia City, VA HUD Nonmetro FMR Area $522 $581 $764 $1,032 $1,036 $1,191 $1,346 $1,502 $1,657
Halifax County Halifax County, VA $479 $534 $702 $926 $972 $1,117 $1,263 $1,409 $1,555
Hampton City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Hanover County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Harrisonburg City Harrisonburg, VA MSA $718 $723 $951 $1,246 $1,628 $1,872 $2,116 $2,360 $2,604
Henrico County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Henry County Henry County-Martinsville City, VA HUD Nonmetro FMR Area $530 $534 $702 $885 $1,000 $1,150 $1,300 $1,450 $1,600
Highland County Highland County, VA $482 $562 $706 $938 $1,044 $1,200 $1,357 $1,513 $1,670
Hopewell City Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Isle of Wight County Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
James City County Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
King and Queen County King and Queen County, VA $608 $621 $718 $1,027 $1,109 $1,275 $1,441 $1,608 $1,774
King George County King George County, VA $738 $848 $1,081 $1,536 $1,599 $1,838 $2,078 $2,318 $2,558
King William County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Lancaster County Lancaster County, VA $636 $742 $932 $1,152 $1,264 $1,453 $1,643 $1,832 $2,022
Lee County Lee County, VA $479 $616 $702 $898 $1,038 $1,193 $1,349 $1,505 $1,660
Lexington City Rockbridge County-Buena Vista City-Lexington City, VA HUD Nonmetr $520 $660 $762 $1,030 $1,033 $1,187 $1,342 $1,497 $1,652
Loudoun County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Louisa County Louisa County, VA $755 $769 $876 $1,223 $1,499 $1,723 $1,948 $2,173 $2,398
Lunenburg County Lunenburg County, VA $479 $616 $702 $993 $1,202 $1,382 $1,562 $1,742 $1,923
Lynchburg City Lynchburg, VA MSA $742 $743 $863 $1,164 $1,322 $1,520 $1,718 $1,916 $2,115
Madison County Madison County, VA $723 $727 $957 $1,183 $1,450 $1,667 $1,885 $2,102 $2,320
Manassas City Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Manassas Park City Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Martinsville City Henry County-Martinsville City, VA HUD Nonmetro FMR Area $530 $534 $702 $885 $1,000 $1,150 $1,300 $1,450 $1,600
Mathews County Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Mecklenburg County Mecklenburg County, VA $491 $631 $719 $966 $1,005 $1,155 $1,306 $1,457 $1,608
Middlesex County Middlesex County, VA $621 $724 $910 $1,125 $1,346 $1,547 $1,749 $1,951 $2,153
Montgomery County Blacksburg-Christiansburg-Radford, VA HUD Metro FMR Area $743 $801 $935 $1,328 $1,600 $1,840 $2,080 $2,320 $2,560
Nelson County Charlottesville, VA HUD Metro FMR Area $1,024 $1,063 $1,264 $1,562 $1,959 $2,252 $2,546 $2,840 $3,134
New Kent County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Newport News City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Norfolk City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Northampton County Northampton County, VA $533 $685 $780 $1,095 $1,160 $1,334 $1,508 $1,682 $1,856
Northumberland County Northumberland County, VA $588 $685 $861 $1,223 $1,274 $1,465 $1,656 $1,847 $2,038
Norton City Wise County-Norton City, VA HUD Nonmetro FMR Area $479 $574 $702 $941 $952 $1,094 $1,237 $1,380 $1,523
Nottoway County Nottoway County, VA $516 $663 $755 $1,056 $1,162 $1,336 $1,510 $1,684 $1,859
Orange County Orange County, VA $708 $713 $936 $1,251 $1,416 $1,628 $1,840 $2,053 $2,265
Page County Page County, VA $495 $621 $725 $946 $1,241 $1,427 $1,613 $1,799 $1,985
Patrick County Patrick County, VA $479 $616 $702 $909 $1,038 $1,193 $1,349 $1,505 $1,660
Petersburg City Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Pittsylvania County Pittsylvania County-Danville City, VA HUD Nonmetro FMR Area $466 $535 $702 $927 $1,040 $1,196 $1,352 $1,508 $1,664
Poquoson City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Portsmouth City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Powhatan County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Prince Edward County Prince Edward County, VA $598 $665 $875 $1,082 $1,294 $1,488 $1,682 $1,876 $2,070
Prince George County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Prince William County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Pulaski County Pulaski County, VA HUD Metro FMR Area $590 $616 $702 $980 $1,202 $1,382 $1,562 $1,742 $1,923
Radford City Blacksburg-Christiansburg-Radford, VA HUD Metro FMR Area $743 $801 $935 $1,328 $1,600 $1,840 $2,080 $2,320 $2,560
Rappahannock County Rappahannock County, VA HUD Metro FMR Area $857 $862 $1,047 $1,395 $1,586 $1,823 $2,061 $2,299 $2,537
Richmond City Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Richmond County Richmond County, VA $590 $688 $864 $1,068 $1,278 $1,469 $1,661 $1,853 $2,044
Roanoke City Roanoke, VA HUD Metro FMR Area $617 $700 $879 $1,187 $1,316 $1,513 $1,710 $1,908 $2,105
Roanoke County Roanoke, VA HUD Metro FMR Area $617 $700 $879 $1,187 $1,316 $1,513 $1,710 $1,908 $2,105
Rockbridge County Rockbridge County-Buena Vista City-Lexington City, VA HUD Nonmetr $520 $660 $762 $1,030 $1,033 $1,187 $1,342 $1,497 $1,652
Rockingham County Harrisonburg, VA MSA $718 $723 $951 $1,246 $1,628 $1,872 $2,116 $2,360 $2,604
Russell County Russell County, VA $479 $534 $702 $868 $952 $1,094 $1,237 $1,380 $1,523
Salem City Roanoke, VA HUD Metro FMR Area $617 $700 $879 $1,187 $1,316 $1,513 $1,710 $1,908 $2,105
Scott County Kingsport-Bristol-Bristol, TN-VA MSA $524 $546 $702 $920 $1,012 $1,163 $1,315 $1,467 $1,619
Shenandoah County Shenandoah County, VA $550 $635 $828 $1,176 $1,258 $1,446 $1,635 $1,824 $2,012
Smyth County Smyth County, VA $466 $588 $702 $905 $1,180 $1,357 $1,534 $1,711 $1,888
Southampton County Southampton County-Franklin City, VA HUD Nonmetro FMR Area $703
$718 $843 $1,128 $1,443 $1,659 $1,875 $2,092 $2,308
Spotsylvania County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Stafford County Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area $1,539 $1,567 $1,785 $2,260 $2,713 $3,119 $3,526 $3,933 $4,340
Staunton City Staunton-Waynesboro, VA MSA $729 $734 $917 $1,255 $1,531 $1,760 $1,990 $2,219 $2,449
Suffolk City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Surry County Surry County, VA $479 $559 $702 $997 $1,202 $1,382 $1,562 $1,742 $1,923
Sussex County Richmond, VA MSA $1,022 $1,044 $1,189 $1,556 $1,864 $2,143 $2,423 $2,702 $2,982
Tazewell County Tazewell County, VA $479 $540 $702 $868 $1,046 $1,202 $1,359 $1,516 $1,673
Virginia Beach City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Warren County Warren County, VA HUD Metro FMR Area $685 $784 $1,031 $1,365 $1,765 $2,029 $2,294 $2,559 $2,824
Washington County Kingsport-Bristol-Bristol, TN-VA MSA $524 $546 $702 $920 $1,012 $1,163 $1,315 $1,467 $1,619
Waynesboro City Staunton-Waynesboro, VA MSA $729 $734 $917 $1,255 $1,531 $1,760 $1,990 $2,219 $2,449
Westmoreland County Westmoreland County, VA $599 $667 $877 $1,246 $1,487 $1,710 $1,933 $2,156 $2,379
Williamsburg City Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267
Winchester City Winchester, VA-WV MSA $868 $868 $1,117 $1,444 $1,886 $2,168 $2,451 $2,734 $3,017
Wise County Wise County-Norton City, VA HUD Nonmetro FMR Area $479 $574 $702 $941 $952 $1,094 $1,237 $1,380 $1,523
Wythe County Wythe County, VA $486 $547 $712 $880 $1,219 $1,401 $1,584 $1,767 $1,950
York County Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area $993 $1,015 $1,193 $1,676 $2,042 $2,348 $2,654 $2,960 $3,267